Taxes
Tax Information
Assessed Values
Type | FY 2019 - 2020 | FY 2020 - 2021 |
---|---|---|
Total Assessed Value | $2,357,793,866 | $2,401,709,332 |
Tax Rate
Type | FY 2019 - 2020 | FY 2020 - 2021 |
---|---|---|
Debt Service (I&S) | 0.086534 | 0.084887 |
General Fund (O&M) | 0.476486 | 0.478133 |
Total Tax Rate | 0.56302 | 0.56302 |
Tax Levy
Type | FY 2019 - 2020 | FY 2020 - 2021 |
---|---|---|
General Fund | $11,234,55 | $11,483,367 |
Debt Obligations | $2,040,296 | $2,038,737 |
Total Tax Levy | $13,274,851 | $13,522,104 |
Area Combined Tax Rate
Type | FY 2019 - 2020 | FY 2020 - 2021 |
---|---|---|
Lewisville ISD | $1.3375 | $1.3473 |
Highland Village | $0.56302 | $0.56302 |
Denton County | $0.225278 |
$0.224985 |
Total Area Combined Tax Rate | $2.125798 | $2.135305 |
Sales Tax Rate (8.25%)
Type | FY 2019 - 2020 | FY 2020 - 2021 |
---|---|---|
State of Texas | 6.25% | 6.25% |
Highland Village | 1.00% | 1.00% |
Highland Village Community Development Fund (4B) | 0.50% | 0.50% |
Denton County Transportation Authority (DCTA) | 0.50% | 0.50% |
Total Sales Tax Rate | 8.25% | 8.25% |