- Home
- Departments
- Finance
- Taxes
Taxes
Tax Information
Assessed Values
Type | FY 2016 - 2017 | FY 2017 - 2018 |
---|---|---|
Total Assessed Value | $2,016,003,423 | $2,136,172,650 |
Tax Rate
Type | FY 2016 - 2017 | FY 2017 - 2018 |
---|---|---|
Debt Service (I&S) | 0.08684 | 0.07096 |
General Fund (O&M) | 0.48279 | 0.49706 |
Total Tax Rate | 0.56963 | 0.56802 |
Tax Levy
Type | FY 2016 - 2017 | FY 2017 - 2018 |
---|---|---|
General Fund | $9,733,030 | $10,618,066 |
Debt Obligations | $1,750,730 | $1,515,882 |
Total Tax Levy | $11,483,760 | $12,133,948 |
Area Combined Tax Rate
Type | FY 2017 - 2018 |
---|---|
Lewisville ISD | $1.420000 |
Highland Village | $0.568020 |
Denton County | $0.248409 |
Total Area Combined Tax Rate | $2.236429 |
Sales Tax Rate (8.25%)
Type | FY 2017 - 2018 |
---|---|
State of Texas | 6.25% |
Highland Village | 1.00% |
Highland Village Community Development Fund (4B) | 0.50% |
Denton County Transportation Authority (DCTA) | 0.50% |
Total Sales Tax Rate | 8.25% |